Event: (COPY) University of Northwestern Ohio 2025 Spring Invite - R1, Game: Team (11783) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 295 | 540 | 585 | 194 | 360 | 387 | 422 | 393 | 193 | 3369 | 360 | 427 | 464 | 535 | 180 | 435 | 556 | 157 | 321 | 3435 | 6804 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Jose Luis Vargas | E | E | E | ||||||||||||||||||
Luke Turner | E | E | E | ||||||||||||||||||
Oliver Rogers | E | E | E | ||||||||||||||||||
Guillermo Garron | E | E | E | ||||||||||||||||||
Oscar Lind | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|